Prices for our TLS / SSL certificates
Buypass SSL Evident (EV) | Valid | NOK | Euro |
Buypass SSL Evident (Extended Validation) | 1 year | 2 400 | 240 |
Additional cost per main domain | 1 year | 799 | 80 |
Additional cost per subdomain | 1 year | 300 | 30 |
Buypass SSL Business (OV) | Valid | NOK | Euro |
Buypass SSL Business Basic | 1 year | 1 500 | 150 |
Additional cost per main domain | 1 year | 500 | 50 |
Additional cost per subdomain | 1 year | 188 | 19 |
Additional cost per sub Buypass SSL Business Wildcard | 1 year | 2 063 | 206.5 |
Buypass SSL Domain (DV) | Valid | NOK | Euro |
Buypass SSL Domain Basic | 1 year | 800 | 80 |
Additional cost per main domain | 1 year | 266 | 27 |
Additional cost per subdomain | 1 year | 100 | 10 |
Additional cost Buypass SSL Domain Wildcard | 1 year | 1 800 | 180 |
All prices ex. VAT.
Buypass reserves the right to change the above prices. Buypass takes reservations about errors in the price list.